
Men's 11" Western Waterproof Steel Toe
$214.99*MSRP Pricing - Scroll down and hover over sizes to see your Net pricing for different sizes.
Style No:CMP1259Color:BROWN & BLACK LTHR
Description
Overview
- Farming and ranching is four-season work. Slip-on convenience and insulated all-weather versatility define this steel-toed Wellington safety boot. A waterproof-breathable membrane works with the sweat-wicking liner and low-bulk insulation to keep your feet warm and dry in all weather. The reinforced body features integrated impact resistance at the heel and toe to stand up to daily farm wear. A durable rubber tread sheds mud and holds firm on slippery ground.
- Oil-tanned and polyurethane-coated leathers
- 400 LiteFire® insulation keeps feet warmCarstrong® durable reinforced fabric prevents wear and tear
- Storm Defender® waterproof breathable membrane keeps feet dry, but lets them breathe
- Steel toe protects against impact and compression hazards and meets ASTM 2413-18 standards
- TPU heel guard with Achilles flex joint for ankle stability and side impact protection
- Cushioned, polyurethane insole to absorb shock
- Welt-constructed, dual-density polyurethane outsole
- Secondary protection against incidental contact with electrical circuits of 18,000 volts or less under dry conditions; Meets ASTM 2413-18 EH standards
- Country of Origin: Imported
Features
Size & Fit
Men's Shoe Size Conversion
| US / CA | UK | EU | INCHES | MM |
|---|---|---|---|---|
| 7 | 6.5 | 40 | 9.6 | 244 |
| 7.5 | 7 | 40 - 41 | 9.8 | 248 |
| 8 | 7.5 | 41 | 9.9 | 254 |
| 8.5 | 8 | 41 - 42 | 10.1 | 257 |
| 9 | 8.5 | 42 | 10.3 | 260 |
| 9.5 | 9 | 42 - 43 | 10.4 | 267 |
| 10 | 9.5 | 43 | 10.6 | 270 |
| 10.5 | 10 | 43 - 44 | 10.8 | 273 |
| 11 | 10.5 | 44 | 10.9 | 279 |
| 11.5 | 11 | 44 - 45 | 11.1 | 283 |
| 12 | 11.5 | 45 | 11.3 | 286 |
| 13 | 12.5 | 46 | 11.6 | 294 |
| 14 | 13.5 | 47 | 11.9 | 302 |
| 15 | 14.5 | 48 | 12.2 | 310 |
Women’s Shoe Size Conversion
| US / CA | UK | EU | INCHES | MM |
|---|---|---|---|---|
| 5 | 3 | 33 - 36 | 8.5 | 216 |
| 5.5 | 3.5 | 36 | 8.8 | 222 |
| 6 | 4 | 36 - 37 | 8.9 | 225 |
| 6.5 | 4.5 | 37 | 9.1 | 230 |
| 7 | 5 | 37 - 38 | 9.3 | 235 |
| 7.5 | 5.5 | 38 | 9.4 | 238 |
| 8 | 6 | 38 - 39 | 9.5 | 241 |
| 8.5 | 6.5 | 39 | 9.7 | 246 |
| 9 | 7 | 39 - 40 | 9.9 | 251 |
| 9.5 | 7.5 | 40 | 10 | 254 |
| 10 | 8 | 40 - 41 | 10.2 | 259 |
| 10.5 | 8.5 | 41 | 10.3 | 262 |
| 11 | 9 | 41 - 42 | 10.5 | 267 |
| 11.5 | 9.5 | 42 | 10.7 | 271 |
| 12 | 10 | 42 - 43 | 10.9 | 276 |
Inventory
BROWN & BLACK LTHR
AvailableLowBack OrderNot Available
